

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rural water association | 2 | 289 | 0.84 | 1.14 | 1.30 | 3.41 | 1 970 000 | ||||||||||||||
| rural water | 2 | 436 | 0.73 | 1.73 | 1.70 | 3.04 | 7 160 000 | ||||||||||||||
| rally hotel | 3 | 54 | 1.12 | 0.14 | 0.22 | 2.14 | 12 700 000 | ||||||||||||||
| national rural water association | 4 | 234 | 0.05 | 0.50 | 0.03 | 2.33 | 1 420 000 | ||||||||||||||
| catskill town | 6 | 27 | 0.05 | 0.04 | 0.00 | 2.13 | 840 000 | ||||||||||||||
| sc rural water association | 6 | 27 | 0.05 | 0.04 | 0.00 | 3.35 | 264 000 | ||||||||||||||
| wv rural water association | 8 | 21 | 0.05 | 0.01 | 0.00 | 3.35 | 103 000 | ||||||||||||||
| jobs in water | 12 | 288 | 1.47 | 0.11 | 0.22 | 2.97 | 358 000 000 | ||||||||||||||
| pa rural water association | 12 | 67 | 0.05 | 0.02 | 0.00 | 3.35 | 278 000 | ||||||||||||||
| jobs water | 13 | 532 | 1.38 | 0.14 | 0.27 | 4.03 | 350 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 49 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 25 | 80 | 269 | 70 | 0 | |
| 24 | 8m | 477.2m | 236.5m | 26.6k | |
| 23 | 25 | 69 | 10 | 0 | |
| 23 | 126.1k | 3m | 2.5m | 0 | |
| 20 | 127 | 9.1k | 10.2k | 0 | |
| 19 | 23 | 138 | 87 | 0 | |
| 19 | 17 | 28 | 12 | 0 | |
| 18 | 761.4k | 3.3m | 2.4m | 18 | |
| 17 | 672 | 17k | 9.6k | 0 | |
| Full Report »View Graph » | |||||