

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall foliage in ny | 1 | 22 | 0.05 | 3.80 | 0.97 | 0.53 | 486 000 | ||||||||||||||
| fall leaves in new york | 1 | 5 | 0.05 | 0.86 | 0.22 | 0.32 | 1 980 000 | ||||||||||||||
| peak foliage new york | 1 | 73 | 0.05 | 12.64 | 3.22 | 0.14 | 1 870 000 | ||||||||||||||
| fall leaves new york | 1 | 36 | 0.05 | 6.23 | 1.59 | 0.32 | 1 950 000 | ||||||||||||||
| fall foliage hudson valley | 3 | 22 | 0.05 | 0.72 | 0.18 | 0.35 | 52 000 | ||||||||||||||
| ny state fall foliage | 1 | 5 | 0.05 | 0.86 | 0.22 | 0.41 | 73 000 | ||||||||||||||
| peak foliage | 2 | 140 | 0.05 | 6.70 | 1.71 | 0.13 | 1 830 000 | ||||||||||||||
| fall foliage finger lakes | 15 | 16 | 0.05 | 0.02 | 0.00 | 0.31 | 35 000 | ||||||||||||||
| upper new york state tourism | 15 | 12 | 0.05 | 0.02 | 0.00 | 0.10 | 71 000 000 | ||||||||||||||
| fall foliage peak times | 15 | 46 | 0.05 | 0.08 | 0.02 | 0.18 | 176 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 152 | 4.9m | 43.6m | 39.2m | 142 | |
| 137 | 6.4k | 104.6k | 97.5k | 0 | |
| 74 | 15.5m | 436.4m | 464.1m | 209 | |
| 53 | 121.4k | 1.9m | 1.4m | 0 | |
| 49 | 205.3k | 10.9m | 6.2m | 670 | |
| 44 | 110 | 443 | 326 | 0 | |
| 38 | 676 | 2.7k | 1.3k | 0 | |
| 33 | 83.9k | 537.9k | 215.2k | 1 | |
| 33 | 10.2m | 133m | 78.1m | 827.7k | |
| 27 | 1.8k | 9.4k | 4.8k | 0 | |
| Full Report »View Graph » | |||||