

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o2 international traveller service | 1 | 5 | 0.05 | 1.44 | 0.03 | 0.06 | 272 000 | ||||||||||||||
| o2 my europe | 1 | 5 | 0.05 | 1.44 | 0.03 | 0.00 | 259 000 | ||||||||||||||
| o2 international call charges | 1 | 5 | 0.05 | 1.44 | 0.03 | 0.10 | 4 460 000 | ||||||||||||||
| o2 my europe extra | 1 | 5 | 0.05 | 1.44 | 0.03 | 0.00 | 137 000 | ||||||||||||||
| using o2 abroad | 1 | 5 | 0.05 | 1.44 | 0.03 | 0.00 | 1 320 000 | ||||||||||||||
| o2 international call rates | 1 | 12 | 0.05 | 3.46 | 0.07 | 0.49 | 4 560 000 | ||||||||||||||
| o2 roaming rates | 1 | 5 | 0.05 | 1.44 | 0.03 | 0.00 | 155 000 | ||||||||||||||
| o2 international calls | 1 | 16 | 2.97 | 4.62 | 5.97 | 0.48 | 3 040 000 | ||||||||||||||
| o2 international roaming | 1 | 5 | 0.05 | 1.44 | 0.03 | 0.01 | 545 000 | ||||||||||||||
| o2 roaming | 1 | 91 | 3.71 | 26.29 | 42.46 | 0.00 | 545 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 610 | 7.1k | 39.6k | 156.5k | 46 | |
| 126 | 623 | 1.6k | 2.5k | 0 | |
| 87 | 16m | 438.6m | 493.2m | 324 | |
| 85 | 9.4m | 129.4m | 81.1m | 902.1k | |
| 62 | 590 | 562 | 460 | 0 | |
| 60 | 32.2k | 47.7k | 123.7k | 47 | |
| 60 | 104.7k | 3.6m | 1.4m | 0 | |
| 56 | 673 | 1.6k | 580 | 0 | |
| 54 | 1.7k | 2.5k | 1.1k | 0 | |
| 52 | 7.8k | 122.2k | 74.5k | 0 | |
| Full Report »View Graph » | |||||