

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nursing homes san jose ca | 8 | 28 | 0.05 | 2.54 | 0.17 | 0.97 | 480 000 | ||||||||||||||
| nursing homes san jose | 8 | 110 | 2.54 | 9.99 | 35.17 | 0.69 | 538 000 | ||||||||||||||
| san jose retirement | 8 | 58 | 0.05 | 5.27 | 0.36 | 0.19 | 3 430 000 | ||||||||||||||
| assisted living palo alto | 10 | 22 | 1.83 | 1.99 | 5.06 | 0.93 | 89 000 | ||||||||||||||
| palo alto assisted living | 11 | 140 | 0.05 | 19.92 | 1.38 | 0.78 | 89 000 | ||||||||||||||
| nursing homes in san jose ca | 12 | 73 | 0.05 | 2.87 | 0.19 | 0.91 | 460 000 | ||||||||||||||
| nursing home san jose | 12 | 73 | 2.68 | 2.87 | 10.67 | 0.67 | 579 000 | ||||||||||||||
| gardens assisted living | 19 | 73 | 0.05 | 0.66 | 0.04 | 0.28 | 1 160 000 | ||||||||||||||
| san jose nursing homes | 12 | 110 | 0.05 | 4.33 | 0.30 | 0.76 | 532 000 | ||||||||||||||
| nursing san jose | 12 | 36 | 0.05 | 1.41 | 0.09 | 0.55 | 4 890 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 27 | 14.7k | 59.2k | 77.3k | 0 | |
| 13 | 55.9k | 112.8k | 60.4k | 290 | |
| 12 | 127 | 639 | 393 | 13 | |
| 11 | 348 | 2.9k | 1.4k | 277 | |
| 11 | 1.2k | 2.8k | 4k | 1.9k | |
| 10 | 2.8k | 15.8k | 23.8k | 807 | |
| 10 | 9.3k | 13.2k | 9.1k | 0 | |
| 10 | 1.4m | 3.7m | 3.3m | 3k | |
| 9 | 287.9k | 838.5k | 207.4k | 10.5k | |
| 9 | 4.3k | 40.4k | 22.3k | 0 | |
| Full Report »View Graph » | |||||