

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| sponsoring us | 1 | 27 | 0.05 | 0.03 | 0.00 | 3.30 | 20 600 000 | ||
| h1b stamping | 1 | 653 | 0.54 | 0.76 | 0.45 | 3.36 | 58 000 | ||
| usa multiple visa | 1 | 34 | 0.05 | 0.03 | 0.00 | 4.71 | 38 800 000 | ||
| h1 visa stamping | 1 | 192 | 1.35 | 0.22 | 0.33 | 3.39 | 1 590 000 | ||
| h1b check | 1 | 81 | 0.05 | 0.09 | 0.00 | 3.07 | 297 000 | ||
| visa refused | 1 | 126 | 3.92 | 0.14 | 0.63 | 2.97 | 2 900 000 | ||
| h1 l1 | 1 | 34 | 0.05 | 0.03 | 0.00 | 3.48 | 4 700 000 | ||
| h4 visa requirements | 1 | 289 | 0.05 | 0.33 | 0.01 | 5.27 | 177 000 | ||
| emergency us visa | 1 | 34 | 0.05 | 0.03 | 0.00 | 3.33 | 443 000 | ||
| blacklisted h1b companies | 1 | 43 | 0.05 | 0.05 | 0.00 | 3.20 | 2 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 5 372 | 15.7k | 251.8k | 191k | 0 | |
| 2 709 | 82.6k | 8.7m | 12.3m | 0 | |
| 1 839 | 7.1k | 158.7k | 563.9k | 0 | |
| 1 757 | 16.2k | 1.5m | 2.5m | 0 | |
| 1 568 | 8.8m | 401.1m | 304m | 1.4m | |
| 1 495 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 1 309 | 5k | 52.2k | 51.2k | 0 | |
| 1 306 | 2.5k | 42.3k | 50.7k | 1 | |
| 1 182 | 33.7k | 618.1k | 374k | 0 | |
| 1 178 | 7.4k | 177.9k | 233.1k | 3k | |
| Full Report »View Graph » | |||||