

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| pci con | 1 | 1 183 | 0.05 | 0.26 | 0.17 | 4.01 | 13 200 000 | ||
| concursso publico | 2 | 288 | 0.05 | 0.01 | 0.01 | 3.46 | 2 170 000 | ||
| pci do concurso | 2 | 532 | 0.05 | 0.03 | 0.02 | 4.67 | 289 000 | ||
| concurso publica | 2 | 104 | 0.05 | 0.00 | 0.00 | 1.89 | 78 900 000 | ||
| concursos publicos abertos | 2 | 291 | 0.20 | 0.01 | 0.04 | 6.03 | 2 240 000 | ||
| pci concurso | 2 | 1 443 | 0.42 | 0.09 | 0.48 | 4.09 | 280 000 | ||
| concursos em | 2 | 27 | 0.05 | 0.00 | 0.00 | 2.84 | 6 750 000 | ||
| concurso publico area | 2 | 43 | 0.05 | 0.00 | 0.00 | 3.29 | 54 500 000 | ||
| concursos abertos 2009 | 2 | 4 880 | 0.05 | 0.30 | 0.19 | 4.02 | 373 000 | ||
| concursos publicos para | 2 | 126 | 0.05 | 0.00 | 0.00 | 3.22 | 2 830 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 1 301 | 2.5k | 123.4k | 7.6k | 0 | |
| 876 | 112.7k | 8.1m | 665.4k | 9 | |
| 871 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 761 | 9.7k | 1m | 65.5k | 0 | |
| 701 | 1.6k | 90.9k | 4.9k | 0 | |
| 676 | 1.2k | 33.6k | 1.9k | 0 | |
| 666 | 1.3k | 42.8k | 2.9k | 0 | |
| 648 | 1.3k | 49.2k | 2.6k | 0 | |
| 626 | 10.7k | 407.2k | 31.8k | 0 | |
| 547 | 1.3k | 48.6k | 2.6k | 0 | |
| Full Report »View Graph » | |||||