

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| market research agencies uk | 1 | 5 | 0.05 | 6.76 | 0.15 | 0.26 | 32 500 000 | ||||||||||||||
| uk market | 18 | 91 | 0.28 | 0.78 | 0.10 | 0.25 | 825 000 000 | ||||||||||||||
| market research brief | 3 | 73 | 1.61 | 18.92 | 14.14 | 0.20 | 13 200 000 | ||||||||||||||
| opinion polls survey | 13 | 22 | 0.05 | 0.57 | 0.01 | 0.56 | 24 600 000 | ||||||||||||||
| interpreting cluster analysis | 5 | 12 | 0.05 | 1.72 | 0.04 | 0.00 | 441 000 | ||||||||||||||
| business to consumer company | 8 | 22 | 0.05 | 1.90 | 0.04 | 0.08 | 127 000 000 | ||||||||||||||
| uk company research | 9 | 36 | 0.05 | 3.11 | 0.07 | 0.09 | 148 000 000 | ||||||||||||||
| market research companies uk | 8 | 140 | 3.60 | 12.09 | 20.21 | 0.59 | 10 600 000 | ||||||||||||||
| consumer market segment | 8 | 5 | 0.05 | 0.43 | 0.01 | 0.34 | 5 910 000 | ||||||||||||||
| construction industry market | 20 | 36 | 0.05 | 0.31 | 0.00 | 0.38 | 49 800 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 16 | 16.4m | 438.7m | 530.1m | 127 | |
| 15 | 3.9k | 16.6k | 29.1k | 11.6k | |
| 13 | 161 | 475 | 1.1k | 0 | |
| 12 | 3.4k | 19.6k | 37.9k | 0 | |
| 11 | 849 | 2.7k | 1.4k | 103 | |
| 11 | 65 | 67 | 134 | 0 | |
| 10 | 9k | 11.3k | 39k | 0 | |
| 10 | 219 | 301 | 144 | 0 | |
| 9 | 121 | 550 | 792 | 0 | |
| 9 | 2k | 4k | 6.2k | 0 | |
| Full Report »View Graph » | |||||