

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| tlc santry | 18 | 34 | 0.05 | 0.05 | 0.00 | 3.12 | 14 000 | ||
| dalkey co | 19 | 43 | 0.05 | 0.06 | 0.00 | 3.40 | 337 000 | ||
| retirement homes ireland | 1 | 40 | 1.42 | 9.69 | 18.09 | 3.40 | 292 000 | ||
| nursing home ireland | 1 | 156 | 0.74 | 37.80 | 36.76 | 1.76 | 1 930 000 | ||
| retirement homes ireland | 2 | 40 | 1.42 | 2.68 | 5.00 | 3.40 | 292 000 | ||
| abbots close | 2 | 34 | 0.05 | 2.27 | 0.14 | 3.55 | 621 000 | ||
| nursing home ireland | 2 | 156 | 0.74 | 10.45 | 10.16 | 1.76 | 1 930 000 | ||
| caritas convalescent home | 3 | 27 | 0.05 | 1.25 | 0.08 | 2.43 | 23 000 | ||
| retirement homes ireland | 3 | 40 | 1.42 | 1.85 | 3.46 | 3.40 | 292 000 | ||
| nursing home subvention | 2 | 126 | 0.05 | 8.44 | 0.55 | 1.14 | 13 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 39 | 875 | 11k | 3.5k | 0 | |
| 24 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 20 | 38 | 90 | 24 | 0 | |
| 14 | 38 | 172 | 45 | 29 | |
| 13 | 15 | 70 | 82 | 0 | |
| 11 | 8m | 477.2m | 236.5m | 26.6k | |
| 11 | 7.9k | 61.9k | 11.4k | 0 | |
| 10 | 17 | 134 | 9 | 0 | |
| 10 | 18 | 38 | 12 | 0 | |
| 9 | 2.1k | 78.9k | 105.9k | 0 | |
| Full Report »View Graph » | |||||