

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmv california | 1 | 22 | 0.82 | 0.42 | 0.25 | 11.07 | 0 | ||||||||||||||
| dmv | 1 | 170 | 0.67 | 3.25 | 1.58 | 11.27 | 0 | ||||||||||||||
| pay by credit card | 1 | 12 | 5.14 | 0.22 | 0.86 | 16.05 | 202 000 | ||||||||||||||
| driver's license | 2 | 28 | 0.94 | 0.14 | 0.10 | 11.67 | 0 | ||||||||||||||
| sr1 | 2 | 91 | 1.39 | 0.48 | 0.48 | 11.02 | 0 | ||||||||||||||
| drivers license | 2 | 28 | 0.93 | 0.14 | 0.10 | 12.10 | 0 | ||||||||||||||
| california state | 2 | 22 | 1.12 | 0.11 | 0.09 | 11.21 | 0 | ||||||||||||||
| penal code | 2 | 12 | 0.74 | 0.06 | 0.03 | 12.23 | 0 | ||||||||||||||
| dmv california | 2 | 22 | 0.82 | 0.11 | 0.06 | 11.07 | 0 | ||||||||||||||
| department of motor vehicles | 2 | 16 | 0.50 | 0.08 | 0.03 | 11.36 | 0 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 984 | 1.9m | 28.8m | 13.5m | 0 | |
| 114 | 27.7k | 69.2k | 77.1k | 0 | |
| 84 | 22.2k | 66.3k | 53.4k | 0 | |
| 70 | 35.8k | 215k | 225k | 1 | |
| 59 | 60k | 763.2k | 568.3k | 0 | |
| 59 | 5.3k | 7.5k | 12k | 0 | |
| 58 | 287 | 454 | 506 | 0 | |
| 58 | 105.8k | 934.4k | 728.6k | 8.1k | |
| 51 | 12.2k | 16.1k | 14.4k | 0 | |
| 49 | 502 | 1.4k | 1.8k | 0 | |
| Full Report »View Graph » | |||||