

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| san diego unified school district san diego ca | 1 | 12 | 0.05 | 0.00 | 0.00 | 0.00 | 362 000 | ||||||||||||||
| bell jr high san diego | 1 | 12 | 0.05 | 0.00 | 0.00 | 0.04 | 510 000 | ||||||||||||||
| hickman elementary school san diego | 1 | 16 | 0.05 | 0.00 | 0.00 | 0.02 | 59 000 | ||||||||||||||
| san diego elementary | 1 | 36 | 0.05 | 0.01 | 0.00 | 0.06 | 5 680 000 | ||||||||||||||
| diego unified school | 1 | 58 | 0.05 | 0.03 | 0.00 | 0.00 | 807 000 | ||||||||||||||
| san diego middle schools | 1 | 91 | 0.05 | 0.05 | 0.00 | 0.31 | 31 600 000 | ||||||||||||||
| veep program | 1 | 5 | 0.05 | 0.00 | 0.00 | 0.05 | 115 000 | ||||||||||||||
| garfield high school in san diego | 1 | 12 | 0.05 | 0.00 | 0.00 | 0.11 | 595 000 | ||||||||||||||
| doyle elementary san diego | 1 | 58 | 0.05 | 0.03 | 0.00 | 0.01 | 225 000 | ||||||||||||||
| serra high school in san diego | 1 | 12 | 0.05 | 0.00 | 0.00 | 0.05 | 103 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 2 665 | 364.8k | 1.7m | 427k | 0 | |
| 2 536 | 16m | 434.6m | 481.8m | 415 | |
| 2 383 | 91.7k | 1.2m | 299.9k | 7 | |
| 1 240 | 61.6k | 318.4k | 257.6k | 6 | |
| 1 108 | 2.7m | 14.6m | 9.3m | 375 | |
| 1 094 | 188.9k | 559k | 124.6k | 118 | |
| 1 002 | 387.5k | 1.7m | 2.5m | 63 | |
| 912 | 201.4k | 551.1k | 159.4k | 8.3k | |
| 909 | 155.3k | 333.3k | 53.6k | 0 | |
| 796 | 318.8k | 4.9m | 5.2m | 80 | |
| Full Report »View Graph » | |||||