

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| san jose recreation guide | 1 | 12 | 0.05 | 0.01 | 0.00 | 0.05 | 1 810 000 | ||||||||||||||
| san jose recreation center | 1 | 16 | 0.05 | 0.01 | 0.00 | 0.15 | 357 000 | ||||||||||||||
| parks san jose ca | 1 | 46 | 0.05 | 0.05 | 0.00 | 0.30 | 4 860 000 | ||||||||||||||
| san jose community services | 1 | 58 | 0.05 | 0.06 | 0.00 | 0.49 | 40 100 000 | ||||||||||||||
| san jose parks | 1 | 390 | 0.05 | 0.45 | 0.04 | 0.46 | 8 470 000 | ||||||||||||||
| san jose park and recreation | 1 | 28 | 0.05 | 0.03 | 0.00 | 0.03 | 277 000 | ||||||||||||||
| community centers in san jose ca | 1 | 28 | 0.05 | 0.03 | 0.00 | 0.21 | 293 000 | ||||||||||||||
| prns | 1 | 170 | 0.05 | 0.19 | 0.01 | 0.07 | 141 000 | ||||||||||||||
| city of san jose parks and recreation | 1 | 91 | 0.05 | 0.10 | 0.00 | 0.03 | 300 000 | ||||||||||||||
| san jose work | 1 | 46 | 0.05 | 0.05 | 0.00 | 0.55 | 177 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 2 441 | 2.7m | 14.6m | 9.3m | 375 | |
| 2 059 | 16m | 434.6m | 481.8m | 415 | |
| 1 846 | 14.7k | 59.2k | 77.3k | 0 | |
| 1 537 | 34.9k | 226.1k | 97.8k | 0 | |
| 1 177 | 318.8k | 4.9m | 5.2m | 80 | |
| 1 062 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 823 | 22.6k | 159.4k | 102.3k | 21 | |
| 795 | 873k | 3.2m | 1.8m | 0 | |
| 556 | 1.4m | 3.7m | 3.3m | 3k | |
| 493 | 744 | 5.5k | 2.5k | 0 | |
| Full Report »View Graph » | |||||