

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sarasota coastal credit union | 2 | 1 300 | 0.78 | 13.41 | 17.98 | 0.00 | 15 000 | ||||||||||||||
| sarasota coastal credit union | 3 | 1 300 | 0.78 | 9.28 | 12.44 | 0.00 | 15 000 | ||||||||||||||
| sccu.org | 4 | 880 | 0.05 | 4.89 | 0.42 | 0.00 | 290 000 | ||||||||||||||
| sarasota coastal credit union | 1 | 1 300 | 0.78 | 48.51 | 65.00 | 0.00 | 15 000 | ||||||||||||||
| sarasota coastal credit union sarasota fl | 1 | 12 | 0.05 | 0.44 | 0.03 | 0.01 | 11 000 | ||||||||||||||
| sarasota coastal credit | 1 | 16 | 1.19 | 0.59 | 1.22 | 0.01 | 33 000 | ||||||||||||||
| sarasota coastal | 2 | 58 | 0.05 | 0.59 | 0.05 | 0.01 | 995 000 | ||||||||||||||
| sccu.org | 2 | 880 | 0.05 | 9.08 | 0.78 | 0.00 | 290 000 | ||||||||||||||
| sarasota credit union | 7 | 260 | 0.35 | 0.82 | 0.49 | 0.06 | 285 000 | ||||||||||||||
| sarasota coastal credit union sarasota fl | 2 | 12 | 0.05 | 0.12 | 0.01 | 0.01 | 11 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 13 | 82 | 4.5k | 400 | 0 | |
| 13 | 26.5k | 246.7k | 174k | 0 | |
| 12 | 12 | 123 | 33 | 0 | |
| 11 | 16m | 434.6m | 481.8m | 415 | |
| 10 | 1.7m | 7.7m | 8.4m | 2k | |
| 10 | 1.9m | 3.7m | 1.5m | 7.7k | |
| 10 | 55.1k | 285.7k | 243.8k | 0 | |
| 10 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 9 | 2.2m | 3.7m | 1.3m | 3 | |
| 9 | 1.4m | 3.7m | 3.3m | 3k | |
| Full Report »View Graph » | |||||