

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| selecta vending machines | 4 | 5 | 0.05 | 2.15 | 0.03 | 0.00 | 309 000 | ||||||||||||||
| selecta vending | 5 | 36 | 1.78 | 11.09 | 6.55 | 0.22 | 460 000 | ||||||||||||||
| selecta vending machines | 5 | 5 | 0.05 | 1.54 | 0.02 | 0.00 | 309 000 | ||||||||||||||
| selecta vending machines | 6 | 5 | 0.05 | 1.54 | 0.02 | 0.00 | 309 000 | ||||||||||||||
| selecta vending | 6 | 36 | 1.78 | 11.09 | 6.55 | 0.22 | 460 000 | ||||||||||||||
| vending machines uk | 11 | 210 | 3.91 | 60.85 | 78.93 | 0.87 | 1 240 000 | ||||||||||||||
| selecta company | 15 | 5 | 0.05 | 0.15 | 0.00 | 0.02 | 118 000 000 | ||||||||||||||
| selecta vending | 7 | 36 | 1.78 | 8.87 | 5.24 | 0.22 | 460 000 | ||||||||||||||
| vending machine uk | 15 | 58 | 3.29 | 1.78 | 1.95 | 0.61 | 2 320 000 | ||||||||||||||
| uk vending | 17 | 36 | 2.27 | 0.88 | 0.66 | 0.12 | 3 410 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 21 | 18 | 57 | 61 | 0 | |
| 9 | 16m | 434.6m | 481.8m | 415 | |
| 6 | 70.1k | 105.1k | 19.8k | 0 | |
| 6 | 8.8k | 21.8k | 11.4k | 0 | |
| 6 | 1.7m | 6.3m | 7.2m | 0 | |
| 6 | 2m | 5m | 5.4m | 110 | |
| 6 | 4 | 0 | 0 | 0 | |
| 6 | 8k | 19.7k | 2.7k | 0 | |
| 6 | 656.5k | 414.5k | 132.6k | 0 | |
| 5 | 30 | 97 | 229 | 0 | |
| Full Report »View Graph » | |||||