

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| desastres naturais | 15 | 12 | 0.05 | 0.03 | 0.02 | 0.00 | 381 000 | ||
| o poder legislativo federal | 20 | 5 | 0.05 | 0.00 | 0.00 | 0.00 | 1 200 000 | ||
| tv senado ao vivo | 1 | 5 | 0.05 | 1.24 | 0.91 | 0.05 | 287 000 | ||
| lei 11441 07 | 6 | 5 | 0.05 | 0.13 | 0.09 | 0.00 | 15 000 | ||
| senado.gov.br | 1 | 22 | 0.05 | 5.46 | 4.04 | 0.00 | 5 850 000 | ||
| secretaria senado | 5 | 5 | 0.05 | 0.13 | 0.09 | 0.00 | 4 060 000 | ||
| lei 11.343 2006 | 6 | 5 | 0.05 | 0.13 | 0.09 | 0.00 | 54 000 | ||
| plc 122 | 1 | 5 | 0.05 | 1.24 | 0.91 | 0.00 | 7 210 000 | ||
| senado.gov.br | 2 | 22 | 0.05 | 1.51 | 1.11 | 0.00 | 5 850 000 | ||
| lei 6368 76 | 3 | 5 | 0.05 | 0.23 | 0.17 | 0.00 | 35 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 57 | 16m | 434.6m | 481.8m | 415 | |
| 47 | 26.2k | 182k | 35.4k | 1 | |
| 41 | 692 | 117 | 5 | 0 | |
| 33 | 1.3m | 30.1m | 62.3m | 459 | |
| 32 | 2m | 5m | 5.4m | 110 | |
| 26 | 399 | 934 | 184 | 0 | |
| 25 | 408.9k | 682.1k | 578.9k | 0 | |
| 19 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 18 | 3.5m | 54.1m | 41.6m | 29.2k | |
| 16 | 289 | 706 | 50 | 0 | |
| Full Report »View Graph » | |||||