

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| electrical contractors columbus ohio | 1 | 28 | 0.05 | 0.00 | 0.00 | 0.63 | 204 000 | ||||||||||||||
| minneapolis contractors | 1 | 140 | 2.45 | 0.01 | 0.00 | 0.71 | 1 970 000 | ||||||||||||||
| raleigh window | 1 | 36 | 0.05 | 0.00 | 0.00 | 0.42 | 2 700 000 | ||||||||||||||
| tree removal voorhees nj | 1 | 140 | 0.05 | 0.01 | 0.00 | 0.89 | 5 000 | ||||||||||||||
| roofing evanston | 1 | 58 | 0.05 | 0.00 | 0.00 | 0.66 | 4 590 000 | ||||||||||||||
| cleaning service denver co | 1 | 16 | 0.05 | 0.00 | 0.00 | 0.95 | 367 000 | ||||||||||||||
| locksmith mn | 1 | 73 | 11.40 | 0.00 | 0.01 | 0.89 | 239 000 | ||||||||||||||
| plumbing companies denver | 1 | 22 | 0.05 | 0.00 | 0.00 | 0.74 | 2 100 000 | ||||||||||||||
| tree stump removal products | 1 | 22 | 0.05 | 0.00 | 0.00 | 0.79 | 565 000 | ||||||||||||||
| philadelphia maids | 1 | 91 | 0.05 | 0.01 | 0.00 | 0.79 | 962 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 22 815 | 1.3m | 3.5m | 3m | 3.2k | |
| 19 032 | 1.8m | 3.5m | 1.6m | 663 | |
| 16 026 | 9.4m | 129.4m | 81.1m | 902.1k | |
| 15 281 | 2.2m | 3.7m | 1.3m | 123 | |
| 14 747 | 4m | 19.1m | 13.3m | 70 | |
| 14 683 | 2.7m | 13.9m | 8.4m | 406 | |
| 13 405 | 862k | 2.9m | 2.1m | 159.6k | |
| 11 568 | 1.3m | 4.9m | 2.2m | 776 | |
| 8 846 | 232.8k | 1.2m | 1.5m | 5.3k | |
| 8 463 | 178.5k | 1m | 1.2m | 0 | |
| Full Report »View Graph » | |||||