

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| sample assessment forms | 1 | 28 | 1.76 | 14.43 | 19.81 | 0.33 | 9 340 000 | ||
| rainwater reservoir | 2 | 12 | 0.79 | 1.71 | 1.05 | 0.34 | 1 130 000 | ||
| water pumping equipment | 2 | 5 | 0.00 | 0.71 | 0.00 | 0.00 | 2 490 000 | ||
| rain water reservoir | 3 | 5 | 1.37 | 0.49 | 0.52 | 0.78 | 3 870 000 | ||
| rainwater reservoirs | 3 | 5 | 1.12 | 0.49 | 0.43 | 0.67 | 943 000 | ||
| rainwater reservoirs | 4 | 5 | 1.12 | 0.38 | 0.33 | 0.67 | 943 000 | ||
| semi permanent buildings | 5 | 5 | 2.45 | 0.27 | 0.52 | 0.94 | 2 130 000 | ||
| bamboo housing construction | 5 | 5 | 0.62 | 0.27 | 0.13 | 0.25 | 7 170 000 | ||
| weather brussles | 5 | 12 | 0.10 | 0.65 | 0.05 | 0.00 | 147 000 | ||
| primary school buildings | 5 | 5 | 0.00 | 0.27 | 0.00 | 0.00 | 53 000 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 106 | 19.2m | 811m | 850.4m | 61 | |
| 31 | 8.6m | 297.2m | 138.6m | 30.2k | |
| 28 | 6.9m | 71.4m | 55.8m | 63.4k | |
| 24 | 2.8m | 171.2m | 156m | 329k | |
| 23 | 5.4k | 19.8k | 20.9k | 0 | |
| 18 | 1.3m | 13.6m | 14.7m | 2k | |
| 17 | 12.8m | 134.3m | 119.8m | 3.7m | |
| 17 | 5.6k | 25k | 33.6k | 468 | |
| 16 | 1.3k | 1.3k | 1.4k | 0 | |
| 15 | 59.1k | 622.6k | 660.2k | 0 | |
| Full Report »View Graph » | |||||