

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chennai builders apartments | 17 | 5 | 0.05 | 0.02 | 0.01 | 0.20 | 756 000 | ||||||||||||||
| apartment chennai | 18 | 46 | 0.05 | 0.14 | 0.11 | 0.40 | 2 780 000 | ||||||||||||||
| apartment in chennai | 18 | 58 | 0.05 | 0.18 | 0.14 | 0.44 | 2 840 000 | ||||||||||||||
| residential apartments in chennai | 20 | 12 | 0.05 | 0.03 | 0.03 | 0.30 | 1 420 000 | ||||||||||||||
| india builders chennai | 20 | 12 | 0.05 | 0.03 | 0.03 | 0.09 | 1 330 000 | ||||||||||||||
| safaa | 1 | 140 | 0.05 | 71.10 | 56.25 | 0.07 | 2 640 000 | ||||||||||||||
| sis safaa | 1 | 28 | 0.05 | 14.22 | 11.25 | 0.07 | 5 000 | ||||||||||||||
| sis safaa | 2 | 28 | 0.05 | 3.93 | 3.11 | 0.07 | 5 000 | ||||||||||||||
| sis safaa | 3 | 28 | 0.05 | 2.72 | 2.15 | 0.07 | 5 000 | ||||||||||||||
| sis safaa | 4 | 28 | 0.05 | 2.11 | 1.67 | 0.07 | 5 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 9 | 4.7k | 2.2k | 179 | 0 | |
| 8 | 42.3k | 99.4k | 68.8k | 0 | |
| 7 | 76 | 405 | 53 | 0 | |
| 7 | 90 | 518 | 95 | 0 | |
| 6 | 131 | 234 | 77 | 0 | |
| 6 | 5.1k | 6.7k | 2.1k | 0 | |
| 6 | 2.1k | 8.2k | 5k | 1.3k | |
| 6 | 83.1k | 148.9k | 28.2k | 619 | |
| 6 | 76 | 344 | 68 | 0 | |
| 5 | 5.1m | 102.8m | 50.9m | 34.2k | |
| Full Report »View Graph » | |||||