

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| edison electric institute | 9 | 1 300 | 1.84 | 80.36 | 90.07 | 0.08 | 514 000 | ||||||||||||||
| electric institute | 14 | 46 | 2.23 | 0.66 | 0.90 | 0.37 | 4 500 000 | ||||||||||||||
| pnm address | 16 | 12 | 0.05 | 0.12 | 0.00 | 0.06 | 706 000 | ||||||||||||||
| epri prism | 5 | 16 | 0.05 | 1.64 | 0.05 | 0.00 | 68 000 | ||||||||||||||
| single federal source | 7 | 58 | 0.05 | 4.78 | 0.14 | 0.00 | 263 000 000 | ||||||||||||||
| climate policy | 8 | 170 | 1.37 | 10.50 | 8.76 | 0.65 | 16 900 000 | ||||||||||||||
| prism 2009 | 7 | 5 | 0.05 | 0.41 | 0.01 | 0.13 | 25 900 000 | ||||||||||||||
| edison electric institute eei | 10 | 22 | 0.05 | 1.36 | 0.04 | 0.03 | 97 000 | ||||||||||||||
| the edison institute | 17 | 16 | 0.05 | 0.13 | 0.00 | 0.02 | 14 600 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 15 | 881 | 6.3k | 5.2k | 0 | |
| 6 | 15.5m | 436.4m | 464.1m | 209 | |
| 5 | 818 | 5.2k | 2.2k | 0 | |
| 4 | 6.9m | 109.6m | 73m | 29.8k | |
| 4 | 638 | 12.4k | 16.8k | 0 | |
| 4 | 33.8k | 241.9k | 150.3k | 0 | |
| 3 | 34 | 108 | 241 | 0 | |
| 3 | 2m | 8.3m | 7.7m | 4.1k | |
| 3 | 14.2k | 55.2k | 42.3k | 0 | |
| 3 | 33.3k | 425.9k | 723.3k | 1 | |
| Full Report »View Graph » | |||||