

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| study in hessen | 6 | 5 | 0.05 | 0.40 | 0.03 | 0.00 | 78 000 | ||||||||||||||
| study in hessen | 2 | 5 | 0.05 | 1.04 | 0.07 | 0.00 | 78 000 | ||||||||||||||
| study in hessen | 3 | 5 | 0.05 | 0.72 | 0.05 | 0.00 | 78 000 | ||||||||||||||
| hessen.de | 4 | 58 | 0.05 | 6.54 | 0.49 | 0.00 | 198 000 000 | ||||||||||||||
| study in hessen | 5 | 5 | 0.05 | 0.40 | 0.03 | 0.00 | 78 000 | ||||||||||||||
| study in hessen | 1 | 5 | 0.05 | 3.79 | 0.28 | 0.00 | 78 000 | ||||||||||||||
| hessen university | 3 | 5 | 0.05 | 0.72 | 0.05 | 0.00 | 2 520 000 | ||||||||||||||
| hessen university | 4 | 5 | 0.05 | 0.56 | 0.04 | 0.00 | 2 520 000 | ||||||||||||||
| study in hessen | 7 | 5 | 0.05 | 0.32 | 0.02 | 0.00 | 78 000 | ||||||||||||||
| study in hessen | 4 | 5 | 0.05 | 0.56 | 0.04 | 0.00 | 78 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 39 | 16m | 434.6m | 481.8m | 415 | |
| 32 | 162 | 160 | 11 | 0 | |
| 26 | 1.2k | 5k | 1.4k | 0 | |
| 19 | 20 | 49 | 27 | 0 | |
| 19 | 585 | 1.4k | 268 | 0 | |
| 18 | 16.5k | 14.4k | 3.7k | 0 | |
| 14 | 32.3k | 94.6k | 71k | 0 | |
| 13 | 981 | 1.9k | 877 | 0 | |
| 10 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 9 | 1.7m | 7.7m | 8.4m | 2k | |
| Full Report »View Graph » | |||||