

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| taconic golf course | 4 | 58 | 0.05 | 1.19 | 0.47 | 0.00 | 80 000 | ||||||||||||||
| golf course in ma | 12 | 46 | 0.05 | 0.17 | 0.07 | 0.06 | 9 830 000 | ||||||||||||||
| golf courses massachusetts | 17 | 140 | 0.05 | 0.16 | 0.06 | 0.20 | 2 980 000 | ||||||||||||||
| golf courses ma | 19 | 73 | 0.51 | 0.06 | 0.26 | 0.09 | 4 980 000 | ||||||||||||||
| taconic golf | 1 | 91 | 0.05 | 12.56 | 5.02 | 0.01 | 186 000 | ||||||||||||||
| taconic golf course | 1 | 58 | 0.05 | 8.00 | 3.20 | 0.00 | 80 000 | ||||||||||||||
| taconic golf course williamstown ma | 1 | 22 | 0.05 | 3.03 | 1.21 | 0.00 | 1 000 | ||||||||||||||
| taconic golf club | 1 | 210 | 0.05 | 29.00 | 11.60 | 0.02 | 35 000 | ||||||||||||||
| taconic golf course | 2 | 58 | 0.05 | 2.21 | 0.88 | 0.00 | 80 000 | ||||||||||||||
| taconic golf | 2 | 91 | 0.05 | 3.47 | 1.39 | 0.01 | 186 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 46 | 8k | 74.1k | 121.1k | 0 | |
| 28 | 112k | 492.5k | 193.7k | 0 | |
| 27 | 15.5m | 436.4m | 464.1m | 209 | |
| 24 | 1.6k | 5.5k | 1.3k | 0 | |
| 20 | 53.3k | 245.1k | 111.8k | 97 | |
| 16 | 39 | 154 | 11 | 0 | |
| 12 | 3.6k | 4.2k | 615 | 0 | |
| 12 | 40.3k | 145.4k | 71.9k | 3.7k | |
| 12 | 433 | 1.2k | 330 | 0 | |
| 10 | 1.3k | 8k | 8.2k | 0 | |
| Full Report »View Graph » | |||||