

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| poole dorset estate agents | 3 | 16 | 0.30 | 2.24 | 1.57 | 0.37 | 428 000 | ||||||||||||||
| poole estate agents dorset | 4 | 36 | 0.97 | 3.93 | 8.89 | 0.43 | 429 000 | ||||||||||||||
| estate agents in poole | 10 | 320 | 0.37 | 14.99 | 12.91 | 0.35 | 1 660 000 | ||||||||||||||
| estate agents poole | 10 | 590 | 0.38 | 27.64 | 24.46 | 0.33 | 1 660 000 | ||||||||||||||
| estate agents poole dorset | 10 | 170 | 0.57 | 7.96 | 10.57 | 0.30 | 429 000 | ||||||||||||||
| poole estate agents | 11 | 320 | 0.34 | 23.49 | 18.59 | 0.33 | 1 660 000 | ||||||||||||||
| breme park bromsgrove | 12 | 36 | 0.10 | 0.73 | 0.17 | 0.02 | 5 670 000 | ||||||||||||||
| bungalows for sale poole dorset | 12 | 16 | 0.26 | 0.32 | 0.19 | 0.47 | 11 000 | ||||||||||||||
| next eastville bristol | 12 | 16 | 0.10 | 0.32 | 0.07 | 0.02 | 6 190 000 | ||||||||||||||
| estate agents in poole dorset | 12 | 110 | 0.47 | 2.23 | 2.44 | 0.39 | 429 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 40 | 123.2k | 5.9m | 5m | 17 | |
| 33 | 80.3k | 1.2m | 807.2k | 16.5k | |
| 29 | 458 | 4k | 2.4k | 0 | |
| 22 | 66 | 158 | 90 | 0 | |
| 22 | 58.9k | 961.6k | 368.7k | 16.5k | |
| 20 | 55.4k | 620.3k | 427.3k | 11.9k | |
| 19 | 281.7k | 1.9m | 1.5m | 46 | |
| 18 | 775 | 12.5k | 5.3k | 0 | |
| 16 | 61 | 330 | 243 | 0 | |
| 15 | 25 | 447 | 266 | 0 | |
| Full Report »View Graph » | |||||