

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| whole body mri | 6 | 22 | 1.01 | 8.58 | 11.14 | 0.59 | 3 890 000 | ||||||||||||||
| mri liver | 8 | 36 | 0.43 | 8.42 | 4.65 | 0.07 | 12 200 000 | ||||||||||||||
| full body mri | 8 | 46 | 1.35 | 10.76 | 18.69 | 0.86 | 5 190 000 | ||||||||||||||
| ct coronary angiogram | 9 | 140 | 0.33 | 32.77 | 13.90 | 0.37 | 186 000 | ||||||||||||||
| liver sarcoma | 11 | 5 | 0.63 | 1.83 | 1.48 | 0.32 | 4 640 000 | ||||||||||||||
| body mri | 11 | 5 | 0.56 | 1.83 | 1.32 | 0.32 | 38 200 000 | ||||||||||||||
| mri protocol | 12 | 12 | 0.87 | 1.21 | 1.36 | 0.14 | 9 240 000 | ||||||||||||||
| images of gout | 13 | 28 | 0.28 | 1.96 | 0.70 | 0.24 | 8 550 000 | ||||||||||||||
| liver parenchyma | 13 | 58 | 0.10 | 4.07 | 0.52 | 0.01 | 1 480 000 | ||||||||||||||
| ecg protocol | 14 | 16 | 0.11 | 0.87 | 0.12 | 0.15 | 4 980 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 31 | 171.3k | 2.4m | 1.8m | 59 | |
| 19 | 3.2k | 3.7k | 1.9k | 0 | |
| 14 | 2.5m | 195.2m | 176.5m | 6 | |
| 11 | 2.9k | 6.5k | 15.6k | 0 | |
| 10 | 23.7k | 215.2k | 210.8k | 460 | |
| 9 | 1.2k | 10.3k | 9.5k | 0 | |
| 8 | 28k | 129.5k | 96.2k | 0 | |
| 7 | 6.1k | 34.1k | 11.5k | 0 | |
| 6 | 103.3k | 1.1m | 879.3k | 0 | |
| 6 | 139 | 634 | 511 | 0 | |
| Full Report »View Graph » | |||||