

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bifocal prescription glasses | 1 | 5 | 1.53 | 0.11 | 0.11 | 0.99 | 1 800 000 | ||||||||||||||
| prescription tinted glasses | 1 | 5 | 1.45 | 0.11 | 0.11 | 0.90 | 1 970 000 | ||||||||||||||
| best spectacles | 1 | 22 | 0.88 | 0.51 | 0.30 | 0.82 | 28 800 000 | ||||||||||||||
| polarised prescription sunglasses | 1 | 46 | 1.38 | 1.07 | 0.99 | 0.98 | 189 000 | ||||||||||||||
| polarised prescription glasses | 1 | 12 | 1.21 | 0.28 | 0.22 | 0.98 | 137 000 | ||||||||||||||
| cheap bifocal glasses | 1 | 73 | 1.55 | 1.70 | 1.76 | 0.97 | 975 000 | ||||||||||||||
| tinted glasses | 1 | 210 | 1.02 | 4.90 | 3.34 | 0.79 | 1 620 000 | ||||||||||||||
| prescription polarized sunglasses | 1 | 58 | 1.44 | 1.35 | 1.30 | 1.00 | 3 480 000 | ||||||||||||||
| polarized prescription sunglasses | 1 | 58 | 1.54 | 1.35 | 1.39 | 0.99 | 2 650 000 | ||||||||||||||
| prescription polarised sunglasses | 1 | 36 | 1.12 | 0.84 | 0.62 | 0.98 | 173 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 329 | 1.2k | 21.6k | 31.7k | 14 | |
| 241 | 1.5k | 71.9k | 97.6k | 209 | |
| 220 | 2.9k | 32.7k | 34.5k | 600 | |
| 215 | 838 | 4.1k | 5.1k | 33 | |
| 199 | 787 | 6.2k | 9.1k | 0 | |
| 193 | 532 | 2.3k | 3.2k | 0 | |
| 150 | 612 | 4.2k | 5k | 886 | |
| 107 | 4k | 55.1k | 86.4k | 716 | |
| 100 | 177 | 1.6k | 2.4k | 0 | |
| 100 | 1.2k | 8.8k | 9.8k | 121 | |
| Full Report »View Graph » | |||||