

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hull letting agents | 1 | 91 | 0.66 | 4.54 | 3.93 | 0.73 | 356 000 | ||||||||||||||
| letting agents hull | 1 | 480 | 1.44 | 23.99 | 45.25 | 0.83 | 427 000 | ||||||||||||||
| estate agents in hull | 1 | 880 | 0.48 | 43.99 | 27.65 | 0.63 | 2 840 000 | ||||||||||||||
| letting agencies hull | 2 | 22 | 1.03 | 0.30 | 0.41 | 0.71 | 677 000 | ||||||||||||||
| hull estate agents | 2 | 480 | 0.49 | 6.63 | 4.25 | 0.52 | 2 840 000 | ||||||||||||||
| letting agencies in hull | 2 | 28 | 0.61 | 0.38 | 0.30 | 0.70 | 678 000 | ||||||||||||||
| agency hull | 3 | 22 | 0.45 | 0.21 | 0.12 | 0.32 | 31 500 000 | ||||||||||||||
| hull letting agencies | 3 | 12 | 0.55 | 0.11 | 0.08 | 0.54 | 678 000 | ||||||||||||||
| letting agent hull | 3 | 73 | 1.87 | 0.69 | 1.71 | 0.56 | 128 000 | ||||||||||||||
| agency in hull | 3 | 22 | 0.20 | 0.21 | 0.05 | 0.45 | 46 500 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 76 | 123.2k | 5.9m | 5m | 17 | |
| 65 | 80.3k | 1.2m | 807.2k | 16.5k | |
| 63 | 58.9k | 961.6k | 368.7k | 16.5k | |
| 30 | 40 | 112 | 101 | 0 | |
| 28 | 2.7k | 86k | 65.7k | 6 | |
| 28 | 4k | 284.7k | 187.2k | 8 | |
| 26 | 461.8k | 6.6m | 5.2m | 21.1k | |
| 26 | 55.4k | 620.3k | 427.3k | 11.9k | |
| 26 | 70 | 1.2k | 490 | 2 | |
| 23 | 55 | 1.1k | 725 | 0 | |
| Full Report »View Graph » | |||||