

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cloth mannequin | 6 | 5 | 0.60 | 3.64 | 3.01 | 0.81 | 1 360 000 | ||||||||||||||
| doxycycline sinus infection | 7 | 22 | 0.10 | 12.84 | 1.76 | 0.01 | 1 960 000 | ||||||||||||||
| accutane initial breakout | 9 | 36 | 0.10 | 15.76 | 2.17 | 0.01 | 604 000 | ||||||||||||||
| lipitor and alcohol | 10 | 16 | 0.10 | 7.00 | 0.96 | 0.15 | 38 900 000 | ||||||||||||||
| retail supply | 10 | 28 | 2.00 | 12.25 | 33.76 | 0.62 | 160 000 000 | ||||||||||||||
| bacterial vaginosis flagyl | 11 | 5 | 0.00 | 3.42 | 0.00 | 0.00 | 819 000 | ||||||||||||||
| acrylic ballot box | 11 | 28 | 1.23 | 19.20 | 32.53 | 0.95 | 326 000 | ||||||||||||||
| initial breakout accutane | 12 | 5 | 0.10 | 0.94 | 0.13 | 0.01 | 610 000 | ||||||||||||||
| clomid and endometriosis | 13 | 22 | 0.10 | 2.88 | 0.39 | 0.03 | 1 050 000 | ||||||||||||||
| store fixtures | 13 | 91 | 1.20 | 11.95 | 19.75 | 0.80 | 27 400 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 | 189.4k | 234.7k | 139.4k | 2.4k | |
| 9 | 1m | 41.9m | 24.7m | 305 | |
| 8 | 17.1k | 135.1k | 95.3k | 0 | |
| 6 | 18.6k | 31.8k | 18.4k | 0 | |
| 6 | 114.7k | 1.2m | 911k | 0 | |
| 5 | 206.5k | 835.9k | 317.6k | 1.1m | |
| 5 | 3.1m | 225.2m | 194.7m | 0 | |
| 4 | 4.5k | 47.7k | 88.4k | 0 | |
| 4 | 60.2k | 51.5k | 25.7k | 214 | |
| 4 | 479.5k | 1.8m | 825.3k | 416 | |
| Full Report »View Graph » | |||||