

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| termopaneles | 3 | 5 | 0.05 | 0.41 | 0.13 | 0.00 | 439 000 | ||
| vipret | 3 | 5 | 0.05 | 0.41 | 0.13 | 0.00 | 54 000 | ||
| municipalidad de quinta normal | 4 | 5 | 0.05 | 0.32 | 0.10 | 0.00 | 86 000 | ||
| avansalud | 4 | 22 | 0.05 | 1.43 | 0.45 | 0.00 | 10 000 | ||
| radio condell | 4 | 5 | 0.05 | 0.32 | 0.10 | 0.02 | 169 000 | ||
| casa ximena | 5 | 12 | 0.05 | 0.55 | 0.17 | 0.00 | 1 110 000 | ||
| diario renacer de arauco | 5 | 5 | 0.00 | 0.23 | 0.00 | 0.00 | 64 000 | ||
| municipalidad de la granja | 5 | 5 | 0.05 | 0.23 | 0.07 | 0.00 | 312 000 | ||
| renacer de arauco | 5 | 5 | 0.05 | 0.23 | 0.07 | 0.00 | 88 000 | ||
| colegio piaget | 5 | 16 | 0.05 | 0.74 | 0.23 | 0.06 | 342 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 218 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 165 | 913 | 1.5k | 290 | 0 | |
| 113 | 2m | 5m | 5.4m | 110 | |
| 105 | 16m | 434.6m | 481.8m | 415 | |
| 86 | 525 | 779 | 342 | 0 | |
| 74 | 645 | 732 | 189 | 0 | |
| 62 | 1.7m | 7.7m | 8.4m | 2k | |
| 59 | 3.5m | 54.1m | 41.6m | 29.2k | |
| 48 | 877 | 14.3k | 1.2k | 0 | |
| 42 | 109 | 10 | 0 | 0 | |
| Full Report »View Graph » | |||||