

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vermonters | 5 | 73 | 0.46 | 19.84 | 69.49 | 0.07 | 592 000 | ||||||||||||||
| vermont children | 6 | 36 | 0.05 | 9.78 | 3.72 | 0.31 | 38 900 000 | ||||||||||||||
| vermont for kids | 8 | 110 | 0.05 | 17.94 | 6.82 | 0.29 | 28 800 000 | ||||||||||||||
| vermont common school | 11 | 12 | 0.05 | 3.06 | 1.16 | 0.00 | 1 270 000 | ||||||||||||||
| vermont with kids | 9 | 58 | 0.05 | 9.46 | 3.60 | 0.19 | 28 700 000 | ||||||||||||||
| vermont kids | 10 | 58 | 0.05 | 9.46 | 3.60 | 0.16 | 22 700 000 | ||||||||||||||
| kids vermont | 10 | 110 | 0.05 | 17.94 | 6.82 | 0.16 | 22 400 000 | ||||||||||||||
| dr dynasaur vt | 13 | 58 | 0.05 | 2.83 | 1.08 | 0.00 | 2 000 | ||||||||||||||
| dr dynasaur vt | 14 | 58 | 0.05 | 2.20 | 0.84 | 0.00 | 2 000 | ||||||||||||||
| casey family services vermont | 14 | 16 | 0.05 | 0.60 | 0.23 | 0.01 | 92 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 22 | 9.9k | 82.8k | 53.8k | 0 | |
| 17 | 2.1k | 8.2k | 5.6k | 370 | |
| 14 | 2.8k | 12.3k | 9k | 0 | |
| 11 | 172 | 1.5k | 1.4k | 0 | |
| 10 | 924 | 5.1k | 1.7k | 439 | |
| 9 | 77 | 315 | 15 | 0 | |
| 9 | 8.8k | 45.2k | 28.9k | 0 | |
| 8 | 157 | 784 | 60 | 114 | |
| 8 | 62 | 291 | 254 | 0 | |
| 7 | 109 | 1k | 166 | 0 | |
| Full Report »View Graph » | |||||