

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| waitsfield telecom | 4 | 320 | 0.05 | 5.07 | 1.81 | 0.01 | 11 000 | ||||||||||||||
| telecom phone book | 4 | 5 | 0.05 | 0.07 | 0.02 | 0.44 | 9 440 000 | ||||||||||||||
| green mountain access webmail | 6 | 260 | 0.05 | 2.94 | 1.05 | 0.01 | 20 000 | ||||||||||||||
| phone directo | 9 | 5 | 0.05 | 0.03 | 0.01 | 0.71 | 1 760 000 | ||||||||||||||
| what is my local calling area | 12 | 36 | 0.05 | 0.10 | 0.03 | 0.15 | 7 930 000 | ||||||||||||||
| selectronics | 12 | 260 | 0.86 | 0.76 | 4.70 | 0.22 | 94 000 | ||||||||||||||
| construction bid sheet | 15 | 91 | 5.42 | 0.10 | 3.98 | 0.75 | 291 000 | ||||||||||||||
| telecom email | 18 | 12 | 0.05 | 0.00 | 0.00 | 0.10 | 136 000 000 | ||||||||||||||
| local pager service | 18 | 22 | 0.05 | 0.01 | 0.00 | 0.94 | 11 000 000 | ||||||||||||||
| your account online | 18 | 140 | 0.05 | 0.09 | 0.03 | 0.13 | 860 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 59 | 127 | 2.9k | 202 | 0 | |
| 30 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 27 | 225 | 797 | 352 | 21 | |
| 25 | 1.9m | 3.7m | 1.5m | 7.7k | |
| 22 | 1.8k | 3.4k | 1.4k | 0 | |
| 19 | 1.1m | 14.3m | 5.8m | 197 | |
| 18 | 782.7k | 5.4m | 3.1m | 104.8k | |
| 18 | 28.3k | 17.8k | 6.7k | 0 | |
| 18 | 40 | 180 | 110 | 0 | |
| 17 | 59.7k | 70k | 20.3k | 0 | |
| Full Report »View Graph » | |||||