

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nhs maternity | 1 | 288 | 0.38 | 0.02 | 0.02 | 5.49 | 886 000 | ||||||||||||||
| nhs change 4 life | 1 | 54 | 0.05 | 0.00 | 0.00 | 1.90 | 842 000 | ||||||||||||||
| roehampton hospital | 1 | 436 | 0.66 | 0.03 | 0.05 | 2.35 | 127 000 | ||||||||||||||
| norovirus uk | 1 | 81 | 0.05 | 0.00 | 0.00 | 2.81 | 155 000 | ||||||||||||||
| vaginismus uk | 1 | 27 | 0.05 | 0.00 | 0.00 | 3.55 | 309 000 | ||||||||||||||
| hull royal infirmary phone number | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.12 | 130 000 | ||||||||||||||
| cardiovascular disease uk | 1 | 43 | 0.05 | 0.00 | 0.00 | 3.38 | 1 760 000 | ||||||||||||||
| leek moorlands | 1 | 34 | 0.05 | 0.00 | 0.00 | 1.96 | 81 000 | ||||||||||||||
| scabies nhs | 1 | 43 | 0.05 | 0.00 | 0.00 | 2.25 | 53 000 | ||||||||||||||
| county hospital louth | 1 | 70 | 0.28 | 0.00 | 0.00 | 2.60 | 76 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 358 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 5 383 | 8.8m | 401.1m | 304m | 1.4m | |
| 4 159 | 946.6k | 26.1m | 28m | 200 | |
| 4 064 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 3 698 | 8m | 477.2m | 236.5m | 26.6k | |
| 3 076 | 106.2k | 1.6m | 462.5k | 0 | |
| 3 053 | 653.1k | 55.5m | 42m | 674 | |
| 2 844 | 4.5m | 61.2m | 29.9m | 3 | |
| 2 452 | 3.7m | 49.6m | 46.9m | 2.2k | |
| 2 363 | 62.2k | 1.6m | 971.9k | 0 | |
| Full Report »View Graph » | |||||